Generated by WZebra 3.1
Date: Tue Mar 19 07:27:03 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |46|47|26|15|27|28|55|56| 1
2 |21|29| 9|14|49|50|54|52| 2
3 |18|11|16| 4| 7| 8|53|51| 3
4 |20|10| 3|()|##| 6|23|32| 4
5 |17|19| 5|##|()| 1|25|31| 5
6 |35|22|12| 2|13|40|24|30| 6
7 |48|57|42|34|33|36|43|59| 7
8 |60|45|38|37|44|39|41|58| 8
   A  B  C  D  E  F  G  H

##:() - 22:42

The game ended 22 - 42.


Copyright: Gunnar Andersson & Lars Ivansson.